1.50tcw Fancy Yellow Marquise Lab Grown Diamond bypass pavé setting | Rapture Engagement Ring | IGI Certified
Couldn't load pickup availability
- Fast Shipping
- Lifetime Warranty
- 30 Days Free Return
- IGI Certificate
Description

Free Shipping & Returns
đ 30-day return and refund policy for peace of mind
â
Fully insured and tracked shipping via UPS & USPS
â±ïž Handcrafted with care 9-10 days production time
đ Worldwide delivery in 8-10 business days after production
Why Choose Lab Diamonds?
â Ethical & Conflict-Free â Grown in labs with zero mining impact
â IGI Certified Quality â Independently verified for clarity, color, and carat
â No BGM Stones â Guaranteed no brown, green, or milky undertones
â Eco-Friendly Luxury â Timeless beauty, sustainably made
â Ideal for Custom Jewelry â Engagement rings, wedding bands, and more
Why AntiqueCut?
đ Surat-Made Brillianceâ Crafted in Indiaâs diamond hub
đ Certified Sparkleâ IGI-certified lab-grown diamonds
đž Unmatched Valueâ Low prices Diamond + low making charges
đïž Truly Customâ Unique designs tailored for you
đŠ Worldwide Shippingâ Fast, Free, insured, and reliable
Ring Size Chart
Ring Size Conversion Chart
Determining your ring size can be tricky without the proper tools. Use our Ring Size Conversion chart below to find your ring size in different countries. Need help? Speak with a Diamond Expert now by WhatsApp +91 8238581658Â
Ring Diameter (MM) | USA/Canada | United Kingdom | France | Germany | Japan | Switzerland |
---|---|---|---|---|---|---|
14.0 mm. | 3 | F | 44 | 14 | 4 | 4 |
14.4 mm. | 3œ | G | 45ÂŒ | 14œ | 5œ | 6â |
14.8 mm. | 4 | Hœ | 46œ | 15 | 7 | 6œ |
15.2 mm. | 4œ | Iœ | 47Ÿ | 15Œ | 8 | 8 |
15.6 mm. | 5 | Jœ | 49 | 15Ÿ | 9 | 9œ |
16.0 mm. | 5œ | L | 50Ÿ | 16 | 10œ | 10Ÿ |
16.5 mm. | 6 | M | 51œ | 16œ | 12 | 12Ÿ |
16.9 mm. | 6œ | N | 52Ÿ | 17 | 13 | 14 |
17.3 mm. | 7 | O | 54 | 17Œ | 14 | 15Œ |
17.7 mm. | 7œ | P | 55Œ | 17Ÿ | 15 | 16œ |
18.2 mm. | 8 | Q | 56Ÿ | 18 | 16 | 17Ÿ |
18.6 mm. | 8œ | Qœ | 58 | 18œ | 17 | 18œ |
19.0 mm. | 9 | Rœ | 59Œ | 19 | 18 | 20 |
19.4 mm. | 9œ | Sœ | 60Ÿ | 19œ | 19 | 21 |
19.8 mm. | 10 | Tœ | 61Ÿ | 20 | 20 | 21Ÿ |
20.2 mm. | 10œ | Uœ | 62Ÿ | 20Œ | 22 | 22Ÿ |
20.6 mm. | 11 | Vœ | 64Œ | 20Ÿ | 23 | 24 |
21.0 mm. | 11œ | Wœ | 66 | 21 | 24 | 25Ÿ |
21.4 mm. | 12 | Y | 67Œ | 21Œ | 25 | 27œ |
21.8 mm. | 12œ | Z | 68 | 21Ÿ | 26 | 28Ÿ |
22.2 mm. | 13 | Z + 1 | 69 | 22 | 27 | 29Œ |
22.6 mm. | 13œ | Z + 1.5 | 71 | 22.6 | - | 31 |
Notify me

























